<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BASF Turf Talk &#187; kkalmowitz1</title>
	<atom:link href="http://www.basfturftalk.com/author/kkalmowitz1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.basfturftalk.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Apr 2012 19:53:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VIDEO – Why Does Turf Die in the Summer?</title>
		<link>http://www.basfturftalk.com/2010/08/02/video-%e2%80%93-%e2%80%9cwhy-does-turf-die-in-the-summer%e2%80%9d-pace-turf-explains-how-damage-occurs-and-what-to-do/</link>
		<comments>http://www.basfturftalk.com/2010/08/02/video-%e2%80%93-%e2%80%9cwhy-does-turf-die-in-the-summer%e2%80%9d-pace-turf-explains-how-damage-occurs-and-what-to-do/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 13:38:27 +0000</pubDate>
		<dc:creator>kkalmowitz1</dc:creator>
				<category><![CDATA[Notes From The Field]]></category>

		<guid isPermaLink="false">http://www.basfturftalk.com/2010/08/02/video-%e2%80%93-%e2%80%9cwhy-does-turf-die-in-the-summer%e2%80%9d-pace-turf-explains-how-damage-occurs-and-what-to-do/</guid>
		<description><![CDATA[PACE Turf video explains the cause of summer turfgrass damage I wanted to share a great video for turf managers and golfers alike who want to understand how heat impacts turf quality and growth, especially during this hot 2010 summer &#8230; <a href="http://www.basfturftalk.com/2010/08/02/video-%e2%80%93-%e2%80%9cwhy-does-turf-die-in-the-summer%e2%80%9d-pace-turf-explains-how-damage-occurs-and-what-to-do/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>PACE Turf video explains the cause of summer turfgrass damage</strong><br />
I wanted to share a great video for turf managers and golfers alike who want to understand how heat impacts turf quality and growth, especially during this hot 2010 summer season.</p>
<p>Watch the brief footage to learn why turf fails in the summer, how damage occurs and what can be done to rescue turf after damage has been done.</p>
<p><embed type="application/x-shockwave-flash" width="400" height="242" src="http://www.youtube.com/v/lg_CYn2YMvQ&amp;hl=en_US&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></p>
<p>This video was created by PACE Turf, <a href="http://www.paceturf.org" target="_blank">http://www.paceturf.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basfturftalk.com/2010/08/02/video-%e2%80%93-%e2%80%9cwhy-does-turf-die-in-the-summer%e2%80%9d-pace-turf-explains-how-damage-occurs-and-what-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Turf Conditions &amp; Weed Updates</title>
		<link>http://www.basfturftalk.com/2010/04/20/golf-course-industry-podcast-southern-turf-conditions-and-disease-and-weed-updates/</link>
		<comments>http://www.basfturftalk.com/2010/04/20/golf-course-industry-podcast-southern-turf-conditions-and-disease-and-weed-updates/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 19:49:19 +0000</pubDate>
		<dc:creator>kkalmowitz1</dc:creator>
				<category><![CDATA[Notes From The Field]]></category>

		<guid isPermaLink="false">http://www.basfturftalk.com/2010/04/20/golf-course-industry-podcast-southern-turf-conditions-and-disease-and-weed-updates/</guid>
		<description><![CDATA[Check out my podcast interview with Pat Jones of Golf Course Industry magazine Pat and I talk about “Warm-Season Turf Conditions Affected by Cold Winter in the South.” Podcast highlights Field update on golf course superintendents working to recover their &#8230; <a href="http://www.basfturftalk.com/2010/04/20/golf-course-industry-podcast-southern-turf-conditions-and-disease-and-weed-updates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Check out my <a href="http://www.golfcourseindustry.com/gci-040610-podcast-kathie-kalmowitz-basf.aspx">podcast interview</a> with Pat Jones of <em>Golf Course Industry magazine</em></strong></p>
<p>Pat and I talk about “Warm-Season Turf Conditions Affected by Cold Winter in the South.”</p>
<p><strong>Podcast highlights</strong></p>
<ul>
<li>Field update on golf course superintendents working to recover their turf health this spring in light of a slow start to season.</li>
<li>Winter damage to greens, especially ultradwarf bermudagras greens.</li>
<li>Threat of increased pest pressure, including fusarium patch in the  Southeast and leaf spot outbreaks in ultradwarf bermudagrass, as a  result of the irregularly cold weather.</li>
<li>Disease prevention tips.</li>
<li>Top weeds to watch, including tropical signalgrass is spreading in Florida  and doveweed in the Carolinas down to Georgia.</li>
</ul>
<p><a href="http://betterturf.basf.us/products/related-documents/tower-herbicide-sell-sheet.pdf">Click here to download </a>Dr. L. B. (Bert) McCarty’s, Clemson University, and BASF’s doveweed management program featuring <a href="http://betterturf.basf.us/products/related-documents/tower-herbicide-sell-sheet.pdf">Tower® herbicide from BASF Professional Turf &amp; Ornamentals.</a> And read how Augusta Country Club used Tower herbicide for preemergent control of doveweed here.<br />
<strong><br />
Comment below to share what’s happening on your warm-season turf.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.basfturftalk.com/2010/04/20/golf-course-industry-podcast-southern-turf-conditions-and-disease-and-weed-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transition Zone Turfgrass Update</title>
		<link>http://www.basfturftalk.com/2009/09/14/hello-transition-zone-turf-professionals-with-a-report-from-the-university-of-tennessee-knoxville-field-day-its-me-kathie-kalmowitz/</link>
		<comments>http://www.basfturftalk.com/2009/09/14/hello-transition-zone-turf-professionals-with-a-report-from-the-university-of-tennessee-knoxville-field-day-its-me-kathie-kalmowitz/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 08:42:02 +0000</pubDate>
		<dc:creator>kkalmowitz1</dc:creator>
				<category><![CDATA[Notes From The Field]]></category>

		<guid isPermaLink="false">http://www.basfturftalk.com/2009/09/14/hello-transition-zone-turf-professionals-with-a-report-from-the-university-of-tennessee-knoxville-field-day-its-me-kathie-kalmowitz/</guid>
		<description><![CDATA[BASF is working with the entire turfgrass team at UT in various research areas.  Among the trials that were on tour were fungicide work showing Emerald ® fungicide on bentgrass greens for control of dollar spot, and a suggested BASF &#8230; <a href="http://www.basfturftalk.com/2009/09/14/hello-transition-zone-turf-professionals-with-a-report-from-the-university-of-tennessee-knoxville-field-day-its-me-kathie-kalmowitz/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>BASF is working with the entire turfgrass team at UT in various research areas.  Among the trials that were on tour were fungicide work showing <a href="http://betterturf.basf.us/products/emerald-fungicide.html" target="_blank">Emerald ® fungicide</a> on bentgrass greens for control of dollar spot, and a suggested BASF fungicide rotation program for bentgrass greens management as compared to turfgrass quality throughout the summer from  the best UT Program and other companies.  Results from an on golf course trial for zoysia patch control was talked about with <a href="http://betterturf.basf.us/products/trinity-fungicide.html" target="_blank">Trinity ® fungicide</a> applied with two applications in the fall as the best management program for that disease and product. Herbicide work was evident in both warm and cool season grasses with work on Virginia buttonweed in bermudagrass  with sequential applications of <a href="http://betterturf.basf.us/products/onetime-herbicide.html" target="_blank">Onetime ® herbicide</a> as one of the stops creating some interest.  Crabgrass and goosegrass control was shown with many products including the new BASF product Tower ® herbicide.</p>
<p>For those of you who could not attend the Field Day this year, check out this short video created by the UT staff recapping the event <a href="http://www.tennesseeturfgrassweeds.org/Pages/default.aspx" target="_blank">here.</a> One of the first shots is of Wayne Ducote, Senior Sales Specialist for BASF -  he&#8217;s the handsome guy standing with yellow shirt on.</p>
<p><embed type="application/x-shockwave-flash" width="400" height="319" src="http://www.youtube.com/v/UjMQ94PexzY" allowfullscreen="true" allowscriptaccess="always"></embed></p>
<p>Talk to you soon.<br />
Kathie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basfturftalk.com/2009/09/14/hello-transition-zone-turf-professionals-with-a-report-from-the-university-of-tennessee-knoxville-field-day-its-me-kathie-kalmowitz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NC State Turf Files Disease ID Tool</title>
		<link>http://www.basfturftalk.com/2009/06/04/nc-state-turffiles-web-site-is-great-disease-tool-for-golf-course-superintendents-and-turf-professionals/</link>
		<comments>http://www.basfturftalk.com/2009/06/04/nc-state-turffiles-web-site-is-great-disease-tool-for-golf-course-superintendents-and-turf-professionals/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 21:55:25 +0000</pubDate>
		<dc:creator>kkalmowitz1</dc:creator>
				<category><![CDATA[Notes From The Field]]></category>

		<guid isPermaLink="false">http://www.basfturftalk.com/2009/06/04/nc-state-turffiles-web-site-is-great-disease-tool-for-golf-course-superintendents-and-turf-professionals/</guid>
		<description><![CDATA[Hi, everyone—I want to share a great Web tool for researching and learning about turfgrass diseases. North Carolina State University TurfFiles: http://www.turffiles.ncsu.edu/diseaseID What&#8217;s nice about this site is you can select the type of turfgrass you have and the month, &#8230; <a href="http://www.basfturftalk.com/2009/06/04/nc-state-turffiles-web-site-is-great-disease-tool-for-golf-course-superintendents-and-turf-professionals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi, everyone—I want to share a great Web tool for researching and learning about turfgrass diseases.</p>
<p><span style="font-weight: bold; color: #009900;">North Carolina State University TurfFiles:</span> <a href="http://www.turffiles.ncsu.edu/diseaseID/" target="_blank">http://www.turffiles.ncsu.edu/diseaseID</a></p>
<p>What&#8217;s nice about this site is you can select the type of turfgrass you have and the month, and it provides a list of diseases that affect the host turf during that time. Below is an example for anthracnose.</p>
<p><img src="http://www.basfturftalk.com/wp-content/uploads/2009/06/nc-state-unv.jpg" alt="nc-state-unv.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.basfturftalk.com/2009/06/04/nc-state-turffiles-web-site-is-great-disease-tool-for-golf-course-superintendents-and-turf-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weed Control For Golf Turf, Lawns, Sod</title>
		<link>http://www.basfturftalk.com/2009/03/19/video-new-herbicides-from-basf-turf-ornamentals-provide-better-weed-control-on-golf-course-turf-residential-lawns-commercial-lawns-and-sod-farms/</link>
		<comments>http://www.basfturftalk.com/2009/03/19/video-new-herbicides-from-basf-turf-ornamentals-provide-better-weed-control-on-golf-course-turf-residential-lawns-commercial-lawns-and-sod-farms/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 18:29:10 +0000</pubDate>
		<dc:creator>kkalmowitz1</dc:creator>
				<category><![CDATA[Notes From The Field]]></category>

		<guid isPermaLink="false">http://www.basfturftalk.com/2009/03/19/video-new-herbicides-from-basf-turf-ornamentals-provide-better-weed-control-on-golf-course-turf-residential-lawns-commercial-lawns-and-sod-farms/</guid>
		<description><![CDATA[Technical Presentation by Kathie Kalmowitz, Ph.D., Market Development Specialist for BASF Turf &#38; Ornamentals Did you know that Drive® XLR8 herbicide controls many broadleaf weeds, not just crabgrass! This could save your budget dollars. Let me show you Drive XLR8&#8242;s &#8230; <a href="http://www.basfturftalk.com/2009/03/19/video-new-herbicides-from-basf-turf-ornamentals-provide-better-weed-control-on-golf-course-turf-residential-lawns-commercial-lawns-and-sod-farms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Technical Presentation by Kathie Kalmowitz, Ph.D., Market Development Specialist for BASF Turf &amp; Ornamentals</strong><br />
Did you know that <a href="http://betterturf.basf.us/products/drive-xlr8-herbicide.html" target="_blank">Drive® XLR8 herbicide</a> controls many broadleaf weeds, not just crabgrass! This could save your budget dollars. Let me show you Drive XLR8&#8242;s broadleaf weed control.</p>
<p><a href="http://betterturf.basf.us/products/onetime-herbicide.html" target="_blank">Onetime™ herbicide</a> – a 3-way mix herbicide contains no 2,4-D and still delivers control to a long list of troublesome broadleaf weeds plus crabgrass. Onetime is not just called onetime- find out more on these two POST control products.<br />
<a href="http://www.basfturftalk.com/wp-content/themes/BASF/videos/newHerbCut/New_Herb_cut.html" target="_blank"></a><a href="http://www.basfturftalk.com/wp-content/themes/BASF/videos/newHerbCut/New_Herb_cut.html" target="_blank"><img src="http://www.basfturftalk.com/wp-content/uploads/2009/03/newherbcut.jpg" alt="newherbcut.jpg" /></a><a href="http://www.basfturftalk.com/wp-content/themes/BASF/videos/newHerbCut/New_Herb_cut.html" target="_blank">Click here to view the video.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.basfturftalk.com/2009/03/19/video-new-herbicides-from-basf-turf-ornamentals-provide-better-weed-control-on-golf-course-turf-residential-lawns-commercial-lawns-and-sod-farms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trinity Fungicide Turf Disease Control</title>
		<link>http://www.basfturftalk.com/2008/09/11/as-end-of-summer-nears-trinity%e2%84%a2-fungicide-can-keep-your-turf-healthy-and-disease-free/</link>
		<comments>http://www.basfturftalk.com/2008/09/11/as-end-of-summer-nears-trinity%e2%84%a2-fungicide-can-keep-your-turf-healthy-and-disease-free/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 22:10:16 +0000</pubDate>
		<dc:creator>kkalmowitz1</dc:creator>
				<category><![CDATA[Notes From The Field]]></category>

		<guid isPermaLink="false">http://www.basfturftalk.com/2008/09/11/as-end-of-summer-nears-trinity%e2%84%a2-fungicide-can-keep-your-turf-healthy-and-disease-free/</guid>
		<description><![CDATA[Golf course superintendents prepare for Zoysia Patch &#38; Large Patch outbreaks Trinity™ fungicide continues to get more exposure in the zoysia patch segment. Every golf course superintendent I&#8217;ve spoken with after using Trinity has been very pleased with the results. &#8230; <a href="http://www.basfturftalk.com/2008/09/11/as-end-of-summer-nears-trinity%e2%84%a2-fungicide-can-keep-your-turf-healthy-and-disease-free/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Golf course superintendents prepare for Zoysia Patch &amp; Large Patch outbreaks</strong><br />
<a href="http://betterturf.basf.us/products/trinity-fungicide.html" target="_blank">Trinity™ fungicide</a> continues to get more exposure in the <a href="http://www.betterturf.com/Turfgrass_Disease/1/19.htm" target="_blank">zoysia patch</a> segment. Every golf course superintendent I&#8217;ve spoken with after using Trinity has been very pleased with the results. Fall and spring applications at 1-2 oz. are the standard recommendation here in the Ohio Valley. Some will go with 2 oz. in the fall then 1 oz. in the spring; a few might go 2 and 2, and some are going down with 1 and 1.</p>
<p><strong>Trinity™ fungicide controls Large Patch in warm season turf on golf courses</strong><br />
Trinity on <a href="http://betterturf.basf.us/solutions/diseases-molds-fungi/brown-patch.html" target="_blank">Large Patch (a.k.a Brown Patch)</a> in Seashore Paspalum (and other warm season turfgrasses such as St. Augustinegrass, centipedgrass or bermudagrass)</p>
<p>As the change in warm summer nights begin to occur and lower night temperatures combine with cooling of the soil, the potential for activity of Rhizoctonia solani (AG 2,2) can be triggered for disease development. The entire south to southeast across the lower transition zone has prime conditions with temperatures and potential for wet conditions due to tropical storms.</p>
<p><img src="http://www.basfturftalk.com/wp-content/uploads/2008/09/large-patches.jpg" alt="large-patches.jpg" /><br />
Large Patch/ Brown Patch outbreak on turf.</p>
<p><strong>Prevention of Zoysia Patch &amp; Large Patch/ Brown Patch on turf is essential </strong><br />
Most turf managers know that getting behind in the control of zoysia patch/large patch can cost you with development of large patches that continue to green-up in the spring when loss of turf will become very apparent.</p>
<p>For the past two years <a href="http://betterturf.basf.us/products/trinity-fungicide.html" target="_blank">Trinity</a> has been trialed for control of the warm season turfgrass brown patch. When symptoms are fully developed and patches are expansive it is harder to control than if you use well-timed preventative applications this fall. The most effective use of fungicides has been noted as the fall applications.</p>
<p><strong>Fall Application Recommendations</strong><br />
<a href="http://www.betterturf.com/Trinity_fungicide/1/1906.htm" target="_blank"><img src="http://www.basfturftalk.com/wp-content/uploads/2008/09/trinity1.jpg" border="0" alt="trinity1.jpg" align="left" /></a><br />
Make 1 to 2 applications of <a href="http://betterturf.basf.us/products/trinity-fungicide.html" target="_blank">Trinity fungicide</a> 30-days apart beginning in September and before the first frost date. It is important that the spray has good coverage, particularly for control of <a href="http://betterturf.basf.us/products/trinity-fungicide.html" target="_blank">basal sheath rot and crown rot</a>.</p>
<p>Trinity at 1 to 2 ounces per 1,000 square feet in a 1 gallon spray volume will result in good control. Use a flat fan nozzle and deliver Trinity to the crown for complete coverage.</p>
<p>If you don&#8217;t want to make two fall applications then make one fall treatment followed by one spring application (if you&#8217;re in the transition zone, then apply Trinity as the turf emerges from dormancy). Spring only applications do not provide good curative control.</p>
<p>Turfgrasses under higher nitrogen programs and lower mowing heights may be most susceptible as you go towards prime environmental conditions for <a href="http://betterturf.basf.us/solutions/diseases-molds-fungi/brown-patch.html" target="_blank">Zoysia Patch/Large Patch</a> development.</p>
<p>Protect your turfgrass now in the next couple of weeks as the disease becomes active.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basfturftalk.com/2008/09/11/as-end-of-summer-nears-trinity%e2%84%a2-fungicide-can-keep-your-turf-healthy-and-disease-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

